| Sect. No. |
Meeting Time | Location | Instructor | Peer Advisor |
|---|---|---|---|---|
| 1 | MW 12:30pm - 1:20pm | Michael Randle | Morris Daily Auditorium | Main Lecture |
| 10 | Tu 6:00pm - 7:50pm | Valerie Chapman | Duncan Hall 219 | TBA |
| 11 | Th 6:00pm - 7:50pm | Catrina Jamello | MacQuarrie Hall 238 | TBA |
| 12 | M 3:00pm - 4:50pm | Adrienne Hypolite | Sweeney Hall 242 | TBA |
| 13 | Tu 3:00pm - 4:50pm | Gisela Gray-Peoples | Spartan Complex 211 | TBA |
| 14 | W 3:00pm - 4:50pm | Matt Voisinet | Sweeney Hall 238 | TBA |
| 15 | Th 3:00pm - 4:50pm | Bickie Lee | Sweeney Hall 242 | TBA |
| 16 | TuTh 12:00pm - 12:50pm | Jessica Munoz | Engineering 232 | TBA |
| 17 | F 10:30am - 12:20pm | Jessica Munoz | Duncan Hall 416 | TBA |
| 18 | Tu 6:00pm - 7:50pm | Jessica Munoz | Duncan Hall 243 | TBA |
| 19 | Th 6:00pm - 7:50pm | Emmanuel Yera | Duncan Hall 515 | TBA |
| 20 | F 12:30pm - 2:20pm | Michelle Randle | Duncan Hall 416 | TBA |
| 21 | W 6:00pm - 7:50pm | Elizabeth David | Clark Hall 127 | TBA |
| 22 | W 6:00pm - 7:50pm | Mel Brown | Clark Hall 131 | TBA |
| 23 | W 6:00pm - 7:50pm | Edith Ohene-Nyako | Hugh Gillis Hall 221 | TBA |
| 24 | W 6:00pm - 7:50pm | Valerie Chapman | Hugh Gillis Hall 227 | TBA |
| 25 | Tu 6:00pm - 7:50pm | Catrina Jamello | Bocarddo Business Center 001 | TBA |
| 26 | F 8:30am - 10:30am | Jessica Munoz | Duncan Hall 416 | TBA |
| 27 | Tu 12:00pm - 1:50pm | Bickie Lee | Clark Hall 127 | TBA |
| 28 | Th 12:00pm - 1:50pm | Bickie Lee | Duncan Hall 318 | TBA |
| 29 | Tu 6:00pm - 7:50pm | Bickie Lee | Duncan Hall 318 | TBA |
| 31 | Tu 6:00pm - 7:50pm | Mel Brown | MacQuarrie Hall 224 | TBA |
| 32 | F 9:00am - 10:50am | John Kim | MacQuarrie Hall 235 | TBA |
| 33 | Tu 6:00pm - 7:50pm | Mei-Yan Lu | Sweeney Hall 414 | TBA |
* Attending Section